# Classification codes

The `Cash.AssetClassification` block on **New feed** and **Update feed** accepts four
classification codes.
Each is validated against the Class classification tables at request time. Send the code
exactly as listed below — `BK`, not `Bank`. An unrecognised code fails the request with
`DATA_FEED_INVALID_CLASSIFICATION_CODE`.
When `AssetClassification` is omitted entirely, these defaults apply.
| Field | Default code |
|  --- | --- |
| `GlClassificationCode` | `OtherAssets.CashAtBank` |
| `TaxReturnClassificationCode` | `AustDirectCash` |
| `CgClassificationCode` | `NonCGTAsset` |
| `MarketTypeCode` | `BK` |



---

**General ledger (GL) investment classification** — `GlClassificationCode`
| Code | Description |
|  --- | --- |
| `Borrowings.LimitedRecourse` | Limited Recourse Borrowing Arrangement |
| `Borrowings.OtherLoans` | Other Loans |
| `Cash` | Cash and Cash Equivalents |
| `Collectibles` | Collectibles |
| `Equity.Equity` | Equity |
| `Foreign` | Foreign Assets |
| `ForeignListedShares` | Shares in Listed Companies - Foreign |
| `ForeignManagedInvestments` | Foreign Managed Investments |
| `GovSecurities` | Government Securities |
| `InstalmentWarrants` | Instalment Warrants |
| `InsurancePolicies` | Insurance Policies |
| `Liabilities.SundryLiabilities` | Sundry Liabilities |
| `ListedShares` | Shares in Listed Companies |
| `Loans` | Loans |
| `ManagedInvestments` | Managed Investments |
| `OtherAssets` | Other Assets |
| `OtherAssets.CashAtBank` | Cash At Bank |
| `OtherAssets.ForeignCashAtBank` | Foreign Cash At Bank |
| `OtherAssets.SundryAsset` | Sundry Assets |
| `OtherFixedInterest` | Other Fixed Interest Securities |
| `Platform` | Wrap/Platform Assets |
| `Property` | Direct Property |
| `Stapled` | Stapled Securities |
| `UnitsInUnlistedUnitTrusts` | Units In Unlisted Unit Trusts |
| `UnitTrusts` | Units In Listed Unit Trusts |
| `UnlistedShares` | Shares in Unlisted Companies |
| `Warrants` | Derivative Investments |

**Tax return classification** — `TaxReturnClassificationCode`
| Code | Description |
|  --- | --- |
| `AustDirectCash` | Cash and Term Deposits |
| `AustDirectCollectables` | Collectables and personal use assets |
| `AustDirectDebtSecurities` | Debt securities |
| `AustDirectDerivatives` | Derivatives |
| `AustDirectInstalmentsLRBA` | Aust Direct Instalments/LRBA |
| `AustDirectListedShares` | Listed shares |
| `AustDirectLoans` | Loans (Asset) |
| `AustDirectNonResidentialProperty` | Non-residential real property |
| `AustDirectOther` | Other assets |
| `AustDirectResidentialProperty` | Residential real property |
| `AustDirectUnlistedShares` | Unlisted shares |
| `AustLRBAShares` | LRBA - Australian shares |
| `AustLRBNonResRealProperty` | LRBA - Australian non-residential real property |
| `AustLRBResRealProperty` | LRBA - Australian residential real property |
| `AustManagedFundsInsurance` | Insurance policy |
| `AustManagedFundsListedTrusts` | Listed trusts |
| `AustManagedFundsOther` | Other managed investments |
| `AustManagedFundsUnlistedTrusts` | Unlisted trusts |
| `BorrowingsLRBA` | Borrowings - LRBA |
| `BorrowingsOther` | Borrowings - Other Borrowings |
| `BorrowingsPermissible` | Borrowings - Permissible temporary borrowings |
| `CryptoCurrency` | Crypto-assets |
| `IntlLRBRealProperty` | LRBA - Overseas real property |
| `IntlLRBShares` | LRBA - Overseas shares |
| `IntlManagedInvestments` | Overseas managed investments |
| `IntlNonResidentialProperty` | Overseas non-residential real property |
| `IntlOther` | Other overseas assets |
| `IntlResidentialProperty` | Overseas residential real property |
| `IntlShares` | Overseas shares |
| `LRBOther` | LRBA - Other |
| `NotDefined` | Not Mapped into the Tax Return |
| `OtherLiabilities` | Other Liabilities |

**Capital gains (CG) classification** — `CgClassificationCode`
| Code | Description |
|  --- | --- |
| `AustRealEstate` | Australian Real Estate |
| `Collectible` | Collectible |
| `DistCapGainTrusts` | Distributed Capital Gains from Trusts |
| `ForeignExchange` | Foreign Exchange |
| `ForestryManagedInvestmentScheme` | Forestry Managed Investment Scheme |
| `NonCGTAsset` | Non CGT Asset |
| `OtherCGTAssets` | Other CGT Assets |
| `OtherCGTAssetsEvents` | Other CGT Assets & Other CGT Events |
| `OtherRealEstate` | Other Real Estate |
| `RealEstate` | Real Estate |
| `SharesAndUnits` | Shares & Units |
| `SharesAndUnitsListed` | Shares & Units - Listed Shares |
| `SharesAndUnitsListedTrusts` | Shares & Units - Listed Trusts |
| `SharesAndUnitsOtherShares` | Shares & Units - Other Shares |
| `SharesAndUnitsOtherTrusts` | Shares & Units - Other Units |
| `TraditionalSecurity` | Traditional Security |

**Market type** — `MarketTypeCode`
| Code | Description |
|  --- | --- |
| `BK` | Bank |
| `BKFOR` | Bank - Foreign |
| `CM` | Collectibles Market |
| `FOR` | Foreign Investment Assets |
| `LD` | Listed Derivatives Market |
| `LM` | Listed Securities Market |
| `MF` | Managed Funds Market |
| `MM` | Money Market |
| `NI` | Non-Investment Asset |
| `PD` | Property Direct Market |
| `Platform` | Wrap/Platform Market |
| `TD` | Term Deposits |
| `UN` | Unlisted Market |

